<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Kollor Design Agency</title>
	<atom:link href="http://www.kollor.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.kollor.com</link>
	<description></description>
	<lastBuildDate>Fri, 05 Apr 2013 10:05:38 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Byggbrevet</title>
		<link>http://www.kollor.com/en/projekt/byggbrevet/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=byggbrevet</link>
		<comments>http://www.kollor.com/en/projekt/byggbrevet/#comments</comments>
		<pubDate>Fri, 08 Feb 2013 12:43:40 +0000</pubDate>
		<dc:creator>kollor</dc:creator>
				<category><![CDATA[Projects]]></category>

		<guid isPermaLink="false">http://localhost/k13/?p=120</guid>
		<description><![CDATA[Byggbrevet is the official member journal from the Swedish Construction Industry (Sveriges Byggindustrier) and is published two times a year. The journal contains news and insights from the construction, environmental, energy, and labor collectives. Kollors assignment has been to renew and modernize the look of the magazine by giving it an overall new layout and [...]]]></description>
				<content:encoded><![CDATA[<p>Byggbrevet is the official member journal from the Swedish Construction Industry (Sveriges Byggindustrier) and is published two times a year. The journal contains news and insights from the construction, environmental, energy, and labor collectives.</p>
<p>Kollors assignment has been to renew and modernize the look of the magazine by giving it an overall new layout and visual identity. Kollor is also in charge of the ongoing production of the magazine together with Printa PR.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.kollor.com/en/projekt/byggbrevet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>à la eco organic pasta</title>
		<link>http://www.kollor.com/en/projekt/a-la-eco-ekologisk-pasta/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=a-la-eco-ekologisk-pasta</link>
		<comments>http://www.kollor.com/en/projekt/a-la-eco-ekologisk-pasta/#comments</comments>
		<pubDate>Fri, 08 Feb 2013 12:42:20 +0000</pubDate>
		<dc:creator>kollor</dc:creator>
				<category><![CDATA[Projects]]></category>

		<guid isPermaLink="false">http://localhost/k13/?p=117</guid>
		<description><![CDATA[à la ecos pasta range consists of mung bean fettucine, soy bean fettucine and black bean spaghetti. All made of organic beans, rich on minerals, free from gluten and lactose. Kollor has created the overall design concept for à la eco. This includes the branding of the company, product catalogues and of course the packaging [...]]]></description>
				<content:encoded><![CDATA[<p>à la ecos pasta range consists of mung bean fettucine, soy bean fettucine and black bean spaghetti. All made of organic beans, rich on minerals, free from gluten and lactose. </p>
<p>Kollor has created the overall design concept for à la eco. This includes the branding of the company, product catalogues and of course the packaging concepts. The organic pasta is the latest products in line and is currently being launched in stores all over Scandinavia.</p>
<p>See <a href="http://www.kollor.com/en/en/projekt/a-la-eco">à la eco</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.kollor.com/en/projekt/a-la-eco-ekologisk-pasta/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wienvest</title>
		<link>http://www.kollor.com/en/projekt/wienvest/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=wienvest</link>
		<comments>http://www.kollor.com/en/projekt/wienvest/#comments</comments>
		<pubDate>Fri, 08 Feb 2013 12:41:19 +0000</pubDate>
		<dc:creator>kollor</dc:creator>
				<category><![CDATA[Projects]]></category>

		<guid isPermaLink="false">http://localhost/k13/?p=119</guid>
		<description><![CDATA[Kollor created a complete visual identity for investment company Wienvest. The task encompassed creating the logotype, graphic profile and printed matter. Wienvest invests in and develops companies in various industries. The focus is on companies in the Öresund Region as well as foreign companies with interests in the area.]]></description>
				<content:encoded><![CDATA[<p>Kollor created a complete visual identity for investment company Wienvest. The task encompassed creating the logotype, graphic profile and printed matter.</p>
<p>Wienvest invests in and develops companies in various industries. The focus is on companies in the Öresund Region as well as foreign companies with interests in the area.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.kollor.com/en/projekt/wienvest/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>James Tea Merchants</title>
		<link>http://www.kollor.com/en/projekt/jamesteamerchants/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=jamesteamerchants</link>
		<comments>http://www.kollor.com/en/projekt/jamesteamerchants/#comments</comments>
		<pubDate>Fri, 08 Feb 2013 12:37:45 +0000</pubDate>
		<dc:creator>kollor</dc:creator>
				<category><![CDATA[Projects]]></category>

		<guid isPermaLink="false">http://localhost/k13/?p=116</guid>
		<description><![CDATA[James Tea Merchants is a combined tea store and deli located in the newly restored Market Hall in Lund. James offers a carefully selected range of delicious tea blends as well as other exciting gourmet and delicatessen products of the highest quality. Kollor was assigned to create a full design concept including visual identity, naming [...]]]></description>
				<content:encoded><![CDATA[<p>James Tea Merchants is a combined tea store and deli located in the newly restored Market Hall in Lund. James offers a carefully selected range of delicious tea blends as well as other exciting gourmet and delicatessen products of the highest quality.</p>
<p>Kollor was assigned to create a full design concept including visual identity, naming and printed matter. The concept, which is inspired by the old English country side has been projected into everything from menus to interiors and signage.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.kollor.com/en/projekt/jamesteamerchants/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Start 1</title>
		<link>http://www.kollor.com/en/start/start-1/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=start-1</link>
		<comments>http://www.kollor.com/en/start/start-1/#comments</comments>
		<pubDate>Wed, 11 Jul 2012 11:30:19 +0000</pubDate>
		<dc:creator>kollor</dc:creator>
				<category><![CDATA[Start]]></category>

		<guid isPermaLink="false">http://localhost/k12/?p=68</guid>
		<description><![CDATA[James Tea Merchants James Tea Merchants is a combined tea store and deli located in the newly restored Market Hall in Lund. James offers a carefully selected range of delicious tea blends as well as other exciting gourmet and delicatessen products of the highest quality.]]></description>
				<content:encoded><![CDATA[<h1>James Tea Merchants</h1>
<h2>James Tea Merchants is a combined tea store and deli located in the newly restored Market Hall in Lund. James offers a carefully selected range of delicious tea blends as well as other exciting gourmet and delicatessen products of the highest quality.</h2>
]]></content:encoded>
			<wfw:commentRss>http://www.kollor.com/en/start/start-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Start 2</title>
		<link>http://www.kollor.com/en/start/start-2/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=start-2</link>
		<comments>http://www.kollor.com/en/start/start-2/#comments</comments>
		<pubDate>Wed, 11 Jul 2012 11:29:11 +0000</pubDate>
		<dc:creator>kollor</dc:creator>
				<category><![CDATA[Start]]></category>

		<guid isPermaLink="false">http://localhost/k12/?p=77</guid>
		<description><![CDATA[Byggbrevet]]></description>
				<content:encoded><![CDATA[<h3>Byggbrevet</h3>
]]></content:encoded>
			<wfw:commentRss>http://www.kollor.com/en/start/start-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Start 3</title>
		<link>http://www.kollor.com/en/start/start-3/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=start-3</link>
		<comments>http://www.kollor.com/en/start/start-3/#comments</comments>
		<pubDate>Wed, 11 Jul 2012 11:28:53 +0000</pubDate>
		<dc:creator>kollor</dc:creator>
				<category><![CDATA[Start]]></category>

		<guid isPermaLink="false">http://localhost/k12/?p=78</guid>
		<description><![CDATA[à la eco organic pasta]]></description>
				<content:encoded><![CDATA[<h3>à la eco organic pasta</h3>
]]></content:encoded>
			<wfw:commentRss>http://www.kollor.com/en/start/start-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ström Simulations</title>
		<link>http://www.kollor.com/en/projekt/strom-simulations/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=strom-simulations</link>
		<comments>http://www.kollor.com/en/projekt/strom-simulations/#comments</comments>
		<pubDate>Wed, 11 Jul 2012 10:15:15 +0000</pubDate>
		<dc:creator>kollor</dc:creator>
				<category><![CDATA[Projects]]></category>

		<guid isPermaLink="false">http://localhost/k12/?p=15</guid>
		<description><![CDATA[Kollor created a complete visual identity for tuitional provider Ström Simulations. The task encompassed creating a new logotype, graphic profile, printed matter and a website. Swedish-English Ström Simulations offers interactive workshops for people within the energy sector. Tuition is conducted with the help of computer simulations which illustrate the various phases of the energy market [...]]]></description>
				<content:encoded><![CDATA[<p>Kollor created a complete visual identity for tuitional provider Ström Simulations. The task encompassed creating a new logotype, graphic profile, printed matter and a website.</p>
<p>Swedish-English Ström Simulations offers interactive workshops for people within the energy sector. Tuition is conducted with the help of computer simulations which illustrate the various phases of the energy market process.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.kollor.com/en/projekt/strom-simulations/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vikentomater</title>
		<link>http://www.kollor.com/en/projekt/vikentomater/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=vikentomater</link>
		<comments>http://www.kollor.com/en/projekt/vikentomater/#comments</comments>
		<pubDate>Wed, 11 Jul 2012 10:14:02 +0000</pubDate>
		<dc:creator>kollor</dc:creator>
				<category><![CDATA[Projects]]></category>

		<guid isPermaLink="false">http://localhost/k12/?p=35</guid>
		<description><![CDATA[With more than 40 years in the industry, Vikentomater is widely known for offering a full selection of high-quality tomatoes. Kollor began its cooperation with the company by working to strengthen its digital presence making it more accessible to existing and new clients. Openness, accessibility and interactivity are what Kollor have projected into the project. [...]]]></description>
				<content:encoded><![CDATA[<p>With more than 40 years in the industry, Vikentomater is widely known for offering a full selection of high-quality tomatoes. Kollor began its cooperation with the company by working to strengthen its digital presence making it more accessible to existing and new clients.</p>
<p>Openness, accessibility and interactivity are what Kollor have projected into the project. Each component has strengthened the launch of Vikentomater&#8217;s Facebook page which is aimed at strengthening the relationship between the company and its customers and retailers.</p>
<p>See <a href="http://www.vikentomater.se" target="_blank">vikentomater.se</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.kollor.com/en/projekt/vikentomater/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kattegatt Partners</title>
		<link>http://www.kollor.com/en/projekt/kattegatt-partners/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=kattegatt-partners</link>
		<comments>http://www.kollor.com/en/projekt/kattegatt-partners/#comments</comments>
		<pubDate>Wed, 11 Jul 2012 10:13:31 +0000</pubDate>
		<dc:creator>kollor</dc:creator>
				<category><![CDATA[Projects]]></category>

		<guid isPermaLink="false">http://localhost/k12/?p=30</guid>
		<description><![CDATA[Kattegatt Partners is a young, fast-moving and aware investment company based in Helsingborg, Sweden. Kollor was contracted to completely re-design the company’s logotype, visual identity and website. A major part of the assignment was to develop the company’s visual communication so that it better matched Kattegatt’s business mission – to create the best possible conditions [...]]]></description>
				<content:encoded><![CDATA[<p>Kattegatt Partners is a young, fast-moving and aware investment company based in Helsingborg, Sweden. Kollor was contracted to completely re-design the company’s logotype, visual identity and website.</p>
<p>A major part of the assignment was to develop the company’s visual communication so that it better matched Kattegatt’s business mission – to create the best possible conditions for growth. The typeface and symbolism has been enhanced and modernized, highlighted by a more striking use of color. The company’s owner has been showcased by pictures taken by photographer Carl-Magnus Johansson.</p>
<p>See <a href="http://www.kattegattpartners.se" target="_blank">kattegattpartners.se</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.kollor.com/en/projekt/kattegatt-partners/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
